Need to deposit or want to withdraw money from your SGcasino account? Check out the available options.
Need to deposit or want to withdraw money from your SGcasino account? Check out the available options.
Have you registered on the online platform SGcasino and would like to claim a welcome bonus? Depositing money into your player account is very easy. In addition to payments cards, you can use e-wallets, the prepaid card Paysafecard, or one of the cryptocurrencies. Withdrawing money is just as easy as depositing. You can find detailed information in our article.
Review of online casino SGcasino
To fully enjoy the fun at SGcasino, you first need to complete the registration of your account. Depending on whether you are primarily interested in sports betting or playing in the casino, you choose right at the start of registration the bonus you will get on your first deposit. You can choose from the following options:
Claim BONUS to online casino SGcasino
Claim BONUS for bettors at SGcasino
After you choose your bonus and go through the registration process, a window prompting you to make your first deposit will appear. Additionally, you can make a deposit after logging in to your account by clicking the “Deposit” button. Czech users, who have chosen Czech koruna as the main currency of their account, can choose the following payment methods for depositing funds:
Payment method | Limits | Fee | |
Payments cards | Mastercard | €11 – €2000 | 0 % |
VISA | €11 – €720 | 0 % | |
E-wallets | Skrill, Skrill 1-Tap | €11 – €4800 | 0 % |
Neteller | €11 – €4800 | 0 % | |
MiFinity | €10 – €2600 | 0 % | |
Jeton | €11 – €4000 | 0 % | |
Prepaid cards | Paysafecard | €11 – €1000 | 0 % |
Crypto | Bitcoin | €11 – €2000 | 0 % |
BitcoinCash | €11 – €2000 | 0 % | |
litecoin | €11 – €2000 | 0 % | |
Tether | €11 – €2000 | 0 % | |
ethereum | €11 – €2000 | 0 % | |
ripple | €11 – €2000 | 0 % | |
USD Coin | €11 – €2000 | 0 % | |
DAI | €11 – €2000 | 0 % |
After choosing your payment method, you will enter the amount you wish to deposit and then be redirected to a window where you will complete the transaction. The process is very intuitive.
Payment method | Limits | Fee | |
Bank transfer | €11 – €1000 | 0 % | |
Payments cards | Mastercard | €11 – €2800 | 0 % |
VISA | €11 – €2400 | 0 % | |
E-wallets | Skrill, Skrill 1-Tap | €11 – €4800 | 0 % |
Neteller | €11 – €4800 | 0 % | |
MiFinity | €10 – €2600 | 0 % | |
Jeton | €11 – €4000 | 0 % | |
Crypto | Bitcoin | €11 – €2000 | 0 % |
BitcoinCash | €11 – €2000 | 0 % | |
litecoin | €11 – €2000 | 0 % | |
Tether | €11 – €2000 | 0 % | |
ethereum | €11 – €2000 | 0 % | |
ripple | €11 – €2000 | 0 % | |
USD Coin | €11 – €2000 | 0 % | |
DAI | €11 – €2000 | 0 % |
Sources: sgcasino.com
Discussion, comments and your experiences
Share your opinion, ask a question, or offer advice to others in the moderated discussion. Editors also participate, but they respond based on their current availability. If you expect a direct response, we recommend using email communication instead.